COMPLETED TRANSACTIONS
The following represents a partial list of recently completed transactions in
which the sellers were represented by Midwest Business Advisors.
To learn more about any transaction, please contact us.

Flint, MI
UNIQUE TO US
We've helped Michigan business owners successfully sell several hundred million dollars in businesses.
​
Our experts will sell your Michigan-based business for the most amount of money possible with the least stress possible.
​
Sound Good? Contact us now.

EDUCATIONAL | ENTERTAINMENT | MANUFACTURING | RETAIL | SERVICES | SOFTWARE



EDUCATIONAL
-
Juvenile Justice Treatment Center | Revenue: $5.0 Million, Evart, MI
-
Juvenile Behavior Modification Center | Revenue: $3.0 Million, Caro, MI​
​
ENTERTAINMENT
-
Family Entertainment Park | Revenue: $1.0 Million, Saginaw, MI​
​
MANUFACTURING
-
Precision CNC Machining | Revenue: $11.2 Million, Romulus, MI
-
Commercial Printing | Revenue: $1.0 Million, Battle Creek, MI
-
Machine Builder Plastics | Revenue: $4.7 Million, Troy, MI
-
Precision Manufacturing & Tooling | Revenue: $2.5 Million, Clinton Twp, MI
-
Chemical Manufacturer/Distributor | Revenue: $2.0 Million, Manchester, MI
-
Machine Manufacturer | Revenue: $1.0 Million, Clinton Twp, MI
-
High Volume Inspection & Packaging | Revenue: $5.0 Million, Troy, MI
-
Building Products Manufacturer | Revenue: $8.0 Million, Brighton, MI
-
High-Pressure Die Casting | Revenue: $12.0 Million, Shelby Twp, MI
-
Aluminum Sand Die Casting | Revenue: $2.5 Million, Algonac, MI
-
Marine Manufacturer/Rebuilder | Revenue: $1.5 Million, Algonac, MI
-
Marine Cast Product Manufacturer | Revenue: $1.0 Million, Algonac, MI
-
Specialty Machining | Revenue: $2.5 Million, Clinton Twp, MI
-
Electronic Micro Device Manufacturer | Revenue: $1.0 Million, Troy, MI​

RETAIL
-
Multi-Location Uniform | Revenue: $1.5 Million, Southeast Michigan
-
Janitorial Commercial/Residential | Revenue: $1.0 Million, Lapeer, MI
-
RV Sales and Service | Revenue: $4.0 Million, Midland, MI
-
Wholesale Meat Distribution | Revenue: $22.0 Million, Cass City, MI​

SERVICES
-
Collision Center | Revenue: $1.5 Million, Westland, MI
-
Physical Therapy / Sleep Center | Revenue: $1.2 Million, Auburn Hills, MI
-
Waste Disposal | Revenue: $3.5 Million, Grand Rapids, MI
-
B2B Marketing SEO | Revenue: $1.0 Million, Commerce Twp, MI​​​

SOFTWARE
-
Healthcare Software Development | Revenue: $1.0 Million, Lapeer, MI​